Name | WILLIAM J JORDENS |
---|---|
Status | VALID |
Current Callsign | WJ7WJ |
Current Class | EXTRA |
Previous Callsign | KD7TGJ |
Previous Class | TECHNICIAN |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 17005 NW MEADOWGRASS DR |
Address Line 2 | BEAVERTON, OR 97006 |
Address Attn | |
Latitude | 45.547703 |
Longitude | -122.852094 |
Gridsquare | CN85nn |
Grant Date | 05/09/2017 |
Expiry Date | 05/09/2027 |
Last Action Date | 05/09/2017 |
FRN | 0007917339 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3918190 |
First Name | William J |
---|---|
Last Name | Jordens |
Callsign | WJ7WJ |
Class | E |
DXCC | 291 |
Address 1 | 17005 NW MEADOWGRASS DR |
Address 2 | BEAVERTON |
State | OR |
ZIP | 97006 |
Country | United States |
Country Code | 271 |
Latitude | 45.550316 |
Longitude | -122.849611 |
Gridsquare | CN85nn |
County | Washington |
Profile URL | https://www.qrz.com/db/WJ7WJ |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Fri, 22 Apr 2022 00:14:41 GMT | |
---|---|---|
QRZ | ||
eQSL | ||
Club Log |