Name | THOMAS K WILLIAMS |
---|---|
Status | VALID |
Current Callsign | WB9DZS |
Current Class | ADVANCED |
Previous Callsign | |
Previous Class | |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 8700 TAYLOR LANDING PL |
Address Line 2 | CHESTERFIELD, VA 23838 |
Address Attn | |
Latitude | 37.34735 |
Longitude | -77.545171 |
Gridsquare | FM17fi |
Grant Date | 09/25/2014 |
Expiry Date | 12/12/2024 |
Last Action Date | 09/25/2014 |
FRN | 0008775546 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=905622 |
First Name | THOMAS K |
---|---|
Last Name | WILLIAMS |
Callsign | WB9DZS |
Class | A |
DXCC | 291 |
Address 1 | 8700 TAYLOR LANDING PL |
Address 2 | CHESTERFIELD |
State | VA |
ZIP | 23838 |
Country | United States |
Country Code | 271 |
Latitude | 37.347268 |
Longitude | -77.54535 |
Gridsquare | FM17fi |
County | Chesterfield |
Profile URL | https://www.qrz.com/db/WB9DZS |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Sat, 30 Apr 2022 17:01:07 GMT | |
---|---|---|
QRZ | ||
eQSL | Wed, 20 Apr 2022 00:00:00 GMT | |
Club Log |