Name | TOM M ARNOLD |
---|---|
Status | VALID |
Current Callsign | WA6OVP |
Current Class | EXTRA |
Previous Callsign | |
Previous Class | ADVANCED |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 2130 PROBASCO WAY |
Address Line 2 | SPARKS, NV 89431 |
Address Attn | |
Latitude | 39.551448 |
Longitude | -119.739764 |
Gridsquare | DM09dn |
Grant Date | 08/17/2018 |
Expiry Date | 09/25/2028 |
Last Action Date | 08/17/2018 |
FRN | 0002107290 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=859242 |
First Name | TOM M |
---|---|
Last Name | ARNOLD |
Callsign | WA6OVP |
Class | E |
DXCC | 291 |
Address 1 | 2130 PROBASCO WAY |
Address 2 | SPARKS |
State | NV |
ZIP | 89431 |
Country | United States |
Country Code | 271 |
Latitude | 39.555875 |
Longitude | -119.716709 |
Gridsquare | DM09dn |
County | Washoe |
Profile URL | https://www.qrz.com/db/WA6OVP |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Sun, 06 May 2012 17:58:17 GMT | |
---|---|---|
QRZ | ||
eQSL | Tue, 17 May 2022 00:00:00 GMT | |
Club Log |