Name | LESTER J CHADWICK |
---|---|
Status | VALID |
Current Callsign | W9ID |
Current Class | EXTRA |
Previous Callsign | WT9J |
Previous Class | ADVANCED |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 2427 MONROE ST |
Address Line 2 | LA PORTE, IN 46350 |
Address Attn | |
Latitude | 41.6010742 |
Longitude | -86.699238 |
Gridsquare | EN61po |
Grant Date | 06/27/2017 |
Expiry Date | 08/21/2027 |
Last Action Date | 06/27/2017 |
FRN | 0016089948 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=827630 |
First Name | LESTER J |
---|---|
Last Name | CHADWICK |
Callsign | W9ID |
Class | E |
DXCC | 291 |
Address 1 | 2427 MONROE ST |
Address 2 | LA PORTE |
State | IN |
ZIP | 46350 |
Country | United States |
Country Code | 271 |
Latitude | 41.601098 |
Longitude | -86.699256 |
Gridsquare | EN61po |
County | La Porte |
Profile URL | https://www.qrz.com/db/W9ID |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Sat, 23 Apr 2022 21:45:20 GMT | |
---|---|---|
QRZ | ||
eQSL | Sun, 29 Sep 2013 00:00:00 GMT | |
Club Log |