Name | EDWARD RIVERS, II. |
---|---|
Status | VALID |
Current Callsign | W8IE |
Current Class | EXTRA |
Previous Callsign | KB8UXO |
Previous Class | ADVANCED |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 1614 WATERBURY RD |
Address Line 2 | LAKEWOOD, OH 44107 |
Address Attn | |
Latitude | 41.4788448 |
Longitude | -81.7832143 |
Gridsquare | EN91cl |
Grant Date | 11/10/2017 |
Expiry Date | 02/06/2028 |
Last Action Date | 11/10/2017 |
FRN | 0006041180 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=822437 |
First Name | EDWARD |
---|---|
Last Name | RIVERS, II |
Callsign | W8IE |
Class | E |
DXCC | 291 |
Address 1 | 1614 WATERBURY RD |
Address 2 | LAKEWOOD |
State | OH |
ZIP | 44107 |
Country | United States |
Country Code | 271 |
Latitude | 41.479906 |
Longitude | -81.782949 |
Gridsquare | EN91cl |
County | Cuyahoga |
Profile URL | https://www.qrz.com/db/W8IE |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | ||
---|---|---|
QRZ | ||
eQSL | Mon, 18 Aug 2014 00:00:00 GMT | |
Club Log |