Name | ZACHARY J MILNE |
---|---|
Status | VALID |
Current Callsign | W7LHT |
Current Class | GENERAL |
Previous Callsign | KE7UGW |
Previous Class | TECHNICIAN |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 4510 SE POWELL VALLEY RD |
Address Line 2 | GRESHAM, OR 97080 |
Address Attn | |
Latitude | |
Longitude | |
Gridsquare | |
Grant Date | 02/05/2019 |
Expiry Date | 02/10/2029 |
Last Action Date | 03/01/2021 |
FRN | 0017810441 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3077455 |
First Name | Zachary J |
---|---|
Last Name | Milne |
Callsign | W7LHT |
Class | G |
DXCC | 291 |
Address 1 | 4510 SE POWELL VALLEY RD |
Address 2 | GRESHAM |
State | OR |
ZIP | 97080 |
Country | United States |
Country Code | 271 |
Latitude | 45.489863 |
Longitude | -122.387545 |
Gridsquare | CN85tl |
County | Multnomah |
Profile URL | https://www.qrz.com/db/W7LHT |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | ||
---|---|---|
QRZ | ||
eQSL | Sun, 26 Jan 2014 00:00:00 GMT | |
Club Log |