Name | JAMES D SMITH |
---|---|
Status | VALID |
Current Callsign | W5NF |
Current Class | EXTRA |
Previous Callsign | KW5U |
Previous Class | |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 23553 COUNTY ROAD 332 |
Address Line 2 | SWEENY, TX 77480 |
Address Attn | ATTN: James Darrett Smith |
Latitude | |
Longitude | |
Gridsquare | |
Grant Date | 05/21/2021 |
Expiry Date | 05/21/2031 |
Last Action Date | 05/21/2021 |
FRN | 0015441371 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4450973 |
First Name | JAMES D |
---|---|
Last Name | SMITH |
Callsign | W5NF |
Class | E |
DXCC | 291 |
Address 1 | 23553 COUNTY ROAD 332 |
Address 2 | SWEENY |
State | TX |
ZIP | 77480 |
Country | United States |
Country Code | 271 |
Latitude | 29.023971 |
Longitude | -95.71975 |
Gridsquare | EL29da |
County | Brazoria |
Profile URL | https://www.qrz.com/db/W5NF |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Sun, 22 May 2022 04:45:37 GMT | |
---|---|---|
QRZ | ||
eQSL | Mon, 20 Jun 2022 00:00:00 GMT | |
Club Log |