Name | JERRY B FOWLER |
---|---|
Status | VALID |
Current Callsign | W5JBF |
Current Class | EXTRA |
Previous Callsign | KI5JGT |
Previous Class | GENERAL |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 9119 PILGRIM CIRCLE |
Address Line 2 | ROSHARON, TX 77583 |
Address Attn | ATTN: Jerry Fowler |
Latitude | 29.4520976 |
Longitude | -95.3996561 |
Gridsquare | EL29hk |
Grant Date | 07/14/2020 |
Expiry Date | 07/14/2030 |
Last Action Date | 07/14/2020 |
FRN | 0029526126 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4311681 |
First Name | Jerry B |
---|---|
Last Name | Fowler |
Callsign | W5JBF |
Class | E |
DXCC | 291 |
Address 1 | 9119 Pilgrim Circle |
Address 2 | Rosharon |
State | TX |
ZIP | 77583 |
Country | United States |
Country Code | 271 |
Latitude | 29.45227 |
Longitude | -95.39964 |
Gridsquare | EL29hk |
County | Brazoria |
Profile URL | https://www.qrz.com/db/W5JBF |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Sun, 01 May 2022 01:10:31 GMT | |
---|---|---|
QRZ | ||
eQSL | Tue, 17 May 2022 00:00:00 GMT | |
Club Log |