First Name | couture |
---|---|
Last Name | marc |
Callsign | VE2CKW |
Class | su |
DXCC | 1 |
Address 1 | 1260 rte 133 |
Address 2 | sabrevois |
State | QC |
ZIP | j0j2g0 |
Country | Canada |
Country Code | 49 |
Latitude | 45.203905 |
Longitude | -73.226501 |
Gridsquare | FN35je |
County | |
Profile URL | https://www.qrz.com/db/VE2CKW |
Continent(s) | NA |
---|---|
Country | Canada |
DX Entity | 1 |
CQ Zone(s) | 1, 2, 3, 4, 5 |
ITU Zone(s) | 2, 3, 4, 9, 75 |
Logbook of the World | Sun, 01 May 2022 03:45:12 GMT | |
---|---|---|
QRZ | ||
eQSL | Tue, 17 May 2022 00:00:00 GMT | |
Club Log |