First Name | Daniel |
---|---|
Last Name | Boulet |
Callsign | VA3GLB |
Class | |
DXCC | 1 |
Address 1 | |
Address 2 | Kanata |
State | ON |
ZIP | K2L2Z6 |
Country | Canada |
Country Code | 49 |
Latitude | 45.311667 |
Longitude | -75.876667 |
Gridsquare | FN25bh |
County | |
Profile URL | https://www.qrz.com/db/VA3GLB |
Continent(s) | NA |
---|---|
Country | Canada |
DX Entity | 1 |
CQ Zone(s) | 1, 2, 3, 4, 5 |
ITU Zone(s) | 2, 3, 4, 9, 75 |
Logbook of the World | Sat, 30 Apr 2022 22:57:19 GMT | |
---|---|---|
QRZ | ||
eQSL | ||
Club Log |