First Name | Mohamed |
---|---|
Last Name | Khadir |
Callsign | VA2MKX |
Class | B+ |
DXCC | 1 |
Address 1 | |
Address 2 | Repentigny |
State | Qc |
ZIP | |
Country | Canada |
Country Code | 49 |
Latitude | 45.77 |
Longitude | -73.46 |
Gridsquare | FN35gs |
County | |
Profile URL | https://www.qrz.com/db/VA2MKX |
Continent(s) | NA |
---|---|
Country | Canada |
DX Entity | 1 |
CQ Zone(s) | 1, 2, 3, 4, 5 |
ITU Zone(s) | 2, 3, 4, 9, 75 |
Logbook of the World | ||
---|---|---|
QRZ | ||
eQSL | Wed, 07 Apr 2021 00:00:00 GMT | |
Club Log |