Name | DUKE HOANG |
---|---|
Status | VALID |
Current Callsign | NA1A |
Current Class | EXTRA |
Previous Callsign | |
Previous Class | |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 13771 ANDELE WAY |
Address Line 2 | IRVINE, CA 92620 |
Address Attn | |
Latitude | 33.712305 |
Longitude | -117.778596 |
Gridsquare | DM13cr |
Grant Date | 08/24/2017 |
Expiry Date | 10/20/2027 |
Last Action Date | 08/24/2017 |
FRN | 0008859589 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=767712 |
First Name | DUKE |
---|---|
Last Name | HOANG |
Callsign | NA1A |
Class | E |
DXCC | 291 |
Address 1 | 13771 ANDELE WAY |
Address 2 | IRVINE |
State | CA |
ZIP | 92620 |
Country | United States |
Country Code | 271 |
Latitude | 33.674634 |
Longitude | -117.854829 |
Gridsquare | DM13bq |
County | Orange |
Profile URL | https://www.qrz.com/db/NA1A |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | ||
---|---|---|
QRZ | ||
eQSL | ||
Club Log |