Name | TORTOLITA RADIO CLUB |
---|---|
Status | VALID |
Current Callsign | KT7RC |
Current Class | |
Previous Callsign | KJ7RCX |
Previous Class | |
Trustee Callsign | W8TK |
Trustee Callsign | KRAVEC, THOMAS F |
Address Line 1 | P.O. BOX 89302 |
Address Line 2 | TUCSON, AZ 85752 |
Address Attn | ATTN: THOMAS F KRAVEC |
Latitude | 32.35102844238281 |
Longitude | -111.0469970703125 |
Gridsquare | DM42li |
Grant Date | 10/17/2020 |
Expiry Date | 10/17/2030 |
Last Action Date | 10/17/2020 |
FRN | 0030039887 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4344065 |
First Name | |
---|---|
Last Name | Tortolita Radio Club |
Callsign | KT7RC |
Class | C |
DXCC | 291 |
Address 1 | PO BOX 89302 |
Address 2 | Tucson |
State | AZ |
ZIP | 85752 |
Country | United States |
Country Code | 271 |
Latitude | 32.35077 |
Longitude | -111.04705 |
Gridsquare | DM42li |
County | Pima |
Profile URL | https://www.qrz.com/db/KT7RC |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Wed, 20 Apr 2022 18:35:07 GMT | |
---|---|---|
QRZ | ||
eQSL | ||
Club Log |