Name | GABOR MOROCZ |
---|---|
Status | VALID |
Current Callsign | KM6JSR |
Current Class | EXTRA |
Previous Callsign | |
Previous Class | GENERAL |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 61295 EAST ARBOR BASIN ROAD |
Address Line 2 | ORACLE, AZ 85623 |
Address Attn | |
Latitude | |
Longitude | |
Gridsquare | |
Grant Date | 04/03/2017 |
Expiry Date | 04/03/2027 |
Last Action Date | 12/10/2019 |
FRN | 0026407676 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3906338 |
First Name | Gabor |
---|---|
Last Name | Morocz |
Callsign | KM6JSR |
Class | E |
DXCC | 291 |
Address 1 | 61295 East Arbor Basin Road |
Address 2 | Oracle |
State | AZ |
ZIP | 85623 |
Country | United States |
Country Code | 271 |
Latitude | 32.592331 |
Longitude | -110.911906 |
Gridsquare | DM42no |
County | Pinal |
Profile URL | https://www.qrz.com/db/KM6JSR |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Mon, 02 May 2022 04:11:27 GMT | |
---|---|---|
QRZ | ||
eQSL | Sun, 01 May 2022 00:00:00 GMT | |
Club Log |