Name | JASON R PATTERSON |
---|---|
Status | VALID |
Current Callsign | KK4RXE |
Current Class | GENERAL |
Previous Callsign | |
Previous Class | TECHNICIAN |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 11057 MATTHEW RD |
Address Line 2 | SODDY DAISY, TN 37379 |
Address Attn | |
Latitude | 35.280099 |
Longitude | -85.167892 |
Gridsquare | EM75jg |
Grant Date | 06/14/2013 |
Expiry Date | 06/14/2023 |
Last Action Date | 04/06/2021 |
FRN | 0022774194 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3486514 |
First Name | Jason R |
---|---|
Last Name | Patterson |
Callsign | KK4RXE |
Class | G |
DXCC | 291 |
Address 1 | 11057 MATTHEW RD |
Address 2 | Soddy Daisy |
State | TN |
ZIP | 37379 |
Country | United States |
Country Code | 271 |
Latitude | 35.275049 |
Longitude | -85.167714 |
Gridsquare | EM75jg |
County | Hamilton |
Profile URL | https://www.qrz.com/db/KK4RXE |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Sat, 30 Apr 2022 05:32:19 GMT | |
---|---|---|
QRZ | ||
eQSL | ||
Club Log |