Name | RAY TAYLOR |
---|---|
Status | VALID |
Current Callsign | KE7KE |
Current Class | EXTRA |
Previous Callsign | KJ7QFW |
Previous Class | GENERAL |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 453 E BUTTERFIELD |
Address Line 2 | WEISER, ID 83672 |
Address Attn | |
Latitude | 44.2510987 |
Longitude | -116.962324 |
Gridsquare | DN14mg |
Grant Date | 02/02/2021 |
Expiry Date | 02/02/2031 |
Last Action Date | 02/02/2021 |
FRN | 0029923125 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4383522 |
First Name | Ray |
---|---|
Last Name | Taylor |
Callsign | KE7KE |
Class | E |
DXCC | 291 |
Address 1 | 453 e Butterfield |
Address 2 | Weiser |
State | ID |
ZIP | 83672 |
Country | United States |
Country Code | 271 |
Latitude | 44.25114 |
Longitude | -116.962407 |
Gridsquare | DN14mg |
County | Washington |
Profile URL | https://www.qrz.com/db/KE7KE |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Wed, 03 Feb 2021 06:50:40 GMT | |
---|---|---|
QRZ | ||
eQSL | ||
Club Log |