Name | ALEXANDER E BENTON |
---|---|
Status | VALID |
Current Callsign | KH6YY |
Current Class | ADVANCED |
Previous Callsign | K6UCC |
Previous Class | |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 59 768 KANALANI PLACE |
Address Line 2 | HALEIWA, HI 96712 |
Address Attn | |
Latitude | 21.6398133 |
Longitude | -158.0332618 |
Gridsquare | BL01xp |
Grant Date | 07/16/2021 |
Expiry Date | 09/25/2031 |
Last Action Date | 07/16/2021 |
FRN | 0005507165 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2352606 |
First Name | ALEXANDER E |
---|---|
Last Name | BENTON |
Callsign | KH6YY |
Class | A |
DXCC | 110 |
Address 1 | 59 768 KANALANI PLACE |
Address 2 | HALEIWA |
State | HI |
ZIP | 96712 |
Country | United States |
Country Code | 271 |
Latitude | 21.639621 |
Longitude | -158.033378 |
Gridsquare | BL01xp |
County | Honolulu |
Profile URL | https://www.qrz.com/db/KH6YY |
Continent(s) | OC |
---|---|
Country | Hawaii |
DX Entity | 110 |
CQ Zone(s) | 31 |
ITU Zone(s) | 61 |
Logbook of the World | Mon, 03 Jan 2022 21:42:47 GMT | |
---|---|---|
QRZ | ||
eQSL | Tue, 30 Nov 2021 00:00:00 GMT | |
Club Log |