Name | JOHN G LEA |
---|---|
Status | VALID |
Current Callsign | KE7OHK |
Current Class | EXTRA |
Previous Callsign | |
Previous Class | GENERAL |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 17 S POPLAR WAY |
Address Line 2 | CHANDLER, AZ 85226 |
Address Attn | |
Latitude | 33.303904 |
Longitude | -111.941669 |
Gridsquare | DM43ah |
Grant Date | 01/03/2018 |
Expiry Date | 07/23/2027 |
Last Action Date | 11/08/2021 |
FRN | 0016717878 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2931182 |
First Name | John G |
---|---|
Last Name | Lea |
Callsign | KE7OHK |
Class | E |
DXCC | 291 |
Address 1 | 17 S POPLAR WAY |
Address 2 | CHANDLER |
State | AZ |
ZIP | 85226 |
Country | United States |
Country Code | 271 |
Latitude | 33.311667 |
Longitude | -111.96 |
Gridsquare | DM43ah |
County | Maricopa |
Profile URL | https://www.qrz.com/db/KE7OHK |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Sat, 30 Apr 2022 23:45:04 GMT | |
---|---|---|
QRZ | ||
eQSL | ||
Club Log |