Name | GARY O ANDERSON |
---|---|
Status | VALID |
Current Callsign | KE7H |
Current Class | EXTRA |
Previous Callsign | |
Previous Class | |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 4609 ATLANTA LN |
Address Line 2 | PASCO, WA 99301 |
Address Attn | |
Latitude | |
Longitude | |
Gridsquare | |
Grant Date | 03/15/2018 |
Expiry Date | 05/27/2028 |
Last Action Date | 03/15/2018 |
FRN | 0004697132 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=564522 |
First Name | GARY O |
---|---|
Last Name | ANDERSON |
Callsign | KE7H |
Class | E |
DXCC | 291 |
Address 1 | 4609 ATLANTA LN |
Address 2 | Pasco |
State | WA |
ZIP | 99301 |
Country | United States |
Country Code | 271 |
Latitude | 46.286919 |
Longitude | -119.092773 |
Gridsquare | DN06kg |
County | Adams |
Profile URL | https://www.qrz.com/db/KE7H |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Sat, 16 Apr 2022 16:11:11 GMT | |
---|---|---|
QRZ | ||
eQSL | ||
Club Log |