Name | JOHN A BROWN |
---|---|
Status | VALID |
Current Callsign | KE4HIE |
Current Class | EXTRA |
Previous Callsign | |
Previous Class | GENERAL |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 16405 WOODLAND ESTATES ROAD |
Address Line 2 | ANDALUSIA, AL 36421-8209 |
Address Attn | |
Latitude | |
Longitude | |
Gridsquare | |
Grant Date | 11/05/2014 |
Expiry Date | 01/10/2025 |
Last Action Date | 01/20/2021 |
FRN | 0002598746 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=537441 |
First Name | John A |
---|---|
Last Name | Brown |
Callsign | KE4HIE |
Class | E |
DXCC | 291 |
Address 1 | 16405 Woodland Estates Road |
Address 2 | Andalusia |
State | AL |
ZIP | 36421-8209 |
Country | United States |
Country Code | 271 |
Latitude | 31.328097 |
Longitude | -86.431999 |
Gridsquare | EM61sh |
County | Covington |
Profile URL | https://www.qrz.com/db/KE4HIE |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Sun, 22 May 2022 02:05:06 GMT | |
---|---|---|
QRZ | ||
eQSL | ||
Club Log |