Name | ALEXANDER V SUSLOV |
---|---|
Status | VALID |
Current Callsign | KD9ORQ |
Current Class | GENERAL |
Previous Callsign | |
Previous Class | TECHNICIAN |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 974 SHADY TREE LN |
Address Line 2 | WHEELING, IL 60090 |
Address Attn | |
Latitude | |
Longitude | |
Gridsquare | |
Grant Date | 01/29/2020 |
Expiry Date | 01/29/2030 |
Last Action Date | 02/21/2020 |
FRN | 0029169638 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4245337 |
First Name | Alexander V |
---|---|
Last Name | Suslov |
Callsign | KD9ORQ |
Class | G |
DXCC | 291 |
Address 1 | 974 Shady Tree Ln |
Address 2 | Wheeling |
State | IL |
ZIP | 60090 |
Country | United States |
Country Code | 271 |
Latitude | 42.12007 |
Longitude | -87.92948 |
Gridsquare | EN62ac |
County | Cook |
Profile URL | https://www.qrz.com/db/KD9ORQ |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Sun, 22 May 2022 02:56:05 GMT | |
---|---|---|
QRZ | ||
eQSL | Mon, 20 Jun 2022 00:00:00 GMT | |
Club Log |