Name | MARC A ABRAMSON |
---|---|
Status | VALID |
Current Callsign | KC9VW |
Current Class | ADVANCED |
Previous Callsign | KA9IHJ |
Previous Class | TECHNICIAN |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 3926 PALMER MEADOW CT |
Address Line 2 | KATY, TX 77494 |
Address Attn | ATTN: Marc Abramson |
Latitude | |
Longitude | |
Gridsquare | |
Grant Date | 04/02/2013 |
Expiry Date | 06/29/2023 |
Last Action Date | 01/07/2021 |
FRN | 0008726846 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=488460 |
First Name | MARC A |
---|---|
Last Name | ABRAMSON |
Callsign | KC9VW |
Class | A |
DXCC | 291 |
Address 1 | 3926 Palmer Meadow Ct |
Address 2 | Katy |
State | TX |
ZIP | 77494 |
Country | United States |
Country Code | 271 |
Latitude | 29.825573 |
Longitude | -95.501556 |
Gridsquare | EL29ft |
County | Fort Bend |
Profile URL | https://www.qrz.com/db/KC9VW |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Thu, 12 May 2022 00:16:08 GMT | |
---|---|---|
QRZ | ||
eQSL | Sun, 08 May 2022 00:00:00 GMT | |
Club Log |