Name | MARC A ABRAMSON |
---|---|
Status | VALID |
Current Callsign | KC9VW |
Current Class | ADVANCED |
Previous Callsign | KA9IHJ |
Previous Class | TECHNICIAN |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 3926 PALMER MEADOW CT |
Address Line 2 | KATY, TX 77494 |
Address Attn | ATTN: Marc Abramson |
Latitude | |
Longitude | |
Gridsquare | |
Grant Date | 04/02/2013 |
Expiry Date | 06/29/2023 |
Last Action Date | 01/07/2021 |
FRN | 0008726846 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=488460 |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Wed, 01 Jun 2022 00:00:00 GMT | |
---|---|---|
QRZ | ||
eQSL | Sun, 08 May 2022 00:00:00 GMT | |
Club Log |