Name | JOHN H BROWN |
---|---|
Status | VALID |
Current Callsign | KC4UCT |
Current Class | ADVANCED |
Previous Callsign | |
Previous Class | |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 5219 GLENRIDGE DR. |
Address Line 2 | ATLANTA, GA 30342 |
Address Attn | |
Latitude | |
Longitude | |
Gridsquare | |
Grant Date | 02/04/2014 |
Expiry Date | 02/04/2024 |
Last Action Date | 05/23/2017 |
FRN | 0006195564 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=433873 |
First Name | JOHN H |
---|---|
Last Name | BROWN |
Callsign | KC4UCT |
Class | A |
DXCC | 291 |
Address 1 | 5219 Glenridge Dr. |
Address 2 | Atlanta |
State | GA |
ZIP | 30342 |
Country | United States |
Country Code | 271 |
Latitude | 33.902089 |
Longitude | -84.377531 |
Gridsquare | EM73tv |
County | Fulton |
Profile URL | https://www.qrz.com/db/KC4UCT |
Continent(s) | AN |
---|---|
Country | Antarctica |
DX Entity | 13 |
CQ Zone(s) | 12, 13, 29, 30, 32, 38, 39 |
ITU Zone(s) | 67, 69, 70, 71, 72, 73, 74 |
Logbook of the World | Thu, 25 Mar 2021 22:13:05 GMT | |
---|---|---|
QRZ | ||
eQSL | Thu, 25 Mar 2021 00:00:00 GMT | |
Club Log |