Name | MARK W ROSNECK |
---|---|
Status | VALID |
Current Callsign | KB0US |
Current Class | ADVANCED |
Previous Callsign | |
Previous Class | |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 424 ALTAIR DRIVE |
Address Line 2 | TWIN FALLS, ID 83301 |
Address Attn | ATTN: Mark Rosneck |
Latitude | 42.575569 |
Longitude | -114.472044 |
Gridsquare | DN22sn |
Grant Date | 12/27/2017 |
Expiry Date | 03/06/2028 |
Last Action Date | 06/29/2021 |
FRN | 0005322391 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=335693 |
First Name | MARK W |
---|---|
Last Name | ROSNECK |
Callsign | KB0US |
Class | A |
DXCC | 291 |
Address 1 | 424 Altair Drive |
Address 2 | Twin Falls |
State | ID |
ZIP | 83301 |
Country | United States |
Country Code | 271 |
Latitude | 42.57557 |
Longitude | -114.47204 |
Gridsquare | DN22sn |
County | Twin Falls |
Profile URL | https://www.qrz.com/db/KB0US |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Tue, 26 Apr 2022 07:18:15 GMT | |
---|---|---|
QRZ | ||
eQSL | Tue, 26 Apr 2022 00:00:00 GMT | |
Club Log |