Name | PAUL R KEYS |
---|---|
Status | VALID |
Current Callsign | KA3CZY |
Current Class | ADVANCED |
Previous Callsign | |
Previous Class | GENERAL |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 123 VINCA LANE |
Address Line 2 | FALLING WATERS, WV 25419 |
Address Attn | |
Latitude | 39.597076 |
Longitude | -77.902974 |
Gridsquare | FM19bo |
Grant Date | 07/23/2020 |
Expiry Date | 08/17/2030 |
Last Action Date | 07/23/2020 |
FRN | 0003327996 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=289249 |
First Name | PAUL R |
---|---|
Last Name | KEYS |
Callsign | KA3CZY |
Class | A |
DXCC | 291 |
Address 1 | 123 Vinca Lane |
Address 2 | Falling Waters |
State | WV |
ZIP | 25419 |
Country | United States |
Country Code | 271 |
Latitude | 39.674326 |
Longitude | -76.098923 |
Gridsquare | FM19wq |
County | Cecil |
Profile URL | https://www.qrz.com/db/KA3CZY |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Sat, 30 Apr 2022 12:36:03 GMT | |
---|---|---|
QRZ | ||
eQSL | Sun, 31 Dec 2017 00:00:00 GMT | |
Club Log |