Name | DEBBIE J YARBROUGH |
---|---|
Status | VALID |
Current Callsign | K9DBB |
Current Class | EXTRA |
Previous Callsign | KO4DDB |
Previous Class | GENERAL |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 92 ELIZABETH DR |
Address Line 2 | ATOKA, TN 38004 |
Address Attn | |
Latitude | 35.4143234 |
Longitude | -89.776843 |
Gridsquare | EM55cj |
Grant Date | 05/12/2020 |
Expiry Date | 05/12/2030 |
Last Action Date | 08/17/2021 |
FRN | 0029459666 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4278096 |
First Name | Debbie J |
---|---|
Last Name | Yarbrough |
Callsign | K9DBB |
Class | E |
DXCC | 291 |
Address 1 | 92 Elizabeth Dr |
Address 2 | Atoka |
State | TN |
ZIP | 38004 |
Country | United States |
Country Code | 271 |
Latitude | 35.41431 |
Longitude | -89.77687 |
Gridsquare | EM55cj |
County | Tipton |
Profile URL | https://www.qrz.com/db/K9DBB |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Sun, 24 Apr 2022 03:31:08 GMT | |
---|---|---|
QRZ | ||
eQSL | Mon, 09 May 2022 00:00:00 GMT | |
Club Log |