Name | VINCENT E YOUNG |
---|---|
Status | VALID |
Current Callsign | K7VEY |
Current Class | EXTRA |
Previous Callsign | KG7WUU |
Previous Class | GENERAL |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 5322 W LINDA LANE |
Address Line 2 | CHANDLER, AZ 85226 |
Address Attn | |
Latitude | 33.317119 |
Longitude | -111.934046 |
Gridsquare | DM43ah |
Grant Date | 11/21/2015 |
Expiry Date | 11/21/2025 |
Last Action Date | 02/07/2022 |
FRN | 0024931479 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3756677 |
First Name | Vincent E |
---|---|
Last Name | Young |
Callsign | K7VEY |
Class | E |
DXCC | 291 |
Address 1 | 5322 W Linda Lane |
Address 2 | Chandler |
State | AZ |
ZIP | 85226 |
Country | United States |
Country Code | 271 |
Latitude | 33.31714 |
Longitude | -111.93402 |
Gridsquare | DM43ah |
County | Maricopa |
Profile URL | https://www.qrz.com/db/K7VEY |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Mon, 15 Feb 2016 21:52:21 GMT | |
---|---|---|
QRZ | ||
eQSL | Sun, 27 May 2018 00:00:00 GMT | |
Club Log |