Name | ROB L WARBURTON |
---|---|
Status | VALID |
Current Callsign | K7KKR |
Current Class | EXTRA |
Previous Callsign | KD7KDK |
Previous Class | GENERAL |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 8052 EDWARD BAHER AVE |
Address Line 2 | LAS VEGAS, NV 89149-4910 |
Address Attn | |
Latitude | 36.266435 |
Longitude | -115.27341 |
Gridsquare | DM26ig |
Grant Date | 03/07/2020 |
Expiry Date | 03/07/2030 |
Last Action Date | 03/07/2020 |
FRN | 0011076486 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4259170 |
First Name | Rob L |
---|---|
Last Name | Warburton |
Callsign | K7KKR |
Class | E |
DXCC | 291 |
Address 1 | 8052 Edward Baher Ave |
Address 2 | Las Vegas |
State | NV |
ZIP | 89149-4910 |
Country | United States |
Country Code | 271 |
Latitude | 36.26598 |
Longitude | -115.272917 |
Gridsquare | DM26ig |
County | Clark |
Profile URL | https://www.qrz.com/db/K7KKR |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Sat, 30 Apr 2022 05:41:51 GMT | |
---|---|---|
QRZ | ||
eQSL | ||
Club Log |