Name | HOWARD S DOBRIN |
---|---|
Status | VALID |
Current Callsign | K4SKP |
Current Class | GENERAL |
Previous Callsign | KN4ZVR |
Previous Class | |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 12328 SHERBORNE ST |
Address Line 2 | BRISTOW, VA 20136-2002 |
Address Attn | |
Latitude | |
Longitude | |
Gridsquare | |
Grant Date | 01/03/2020 |
Expiry Date | 01/03/2030 |
Last Action Date | 01/03/2020 |
FRN | 0023775943 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4237405 |
First Name | Howard S |
---|---|
Last Name | Dobrin |
Callsign | K4SKP |
Class | G |
DXCC | 291 |
Address 1 | 12328 Sherborne St |
Address 2 | Bristow |
State | VA |
ZIP | 20136-2002 |
Country | United States |
Country Code | 271 |
Latitude | 38.76544 |
Longitude | -77.56275 |
Gridsquare | FM18fs |
County | Prince William |
Profile URL | https://www.qrz.com/db/K4SKP |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Mon, 02 May 2022 06:23:32 GMT | |
---|---|---|
QRZ | ||
eQSL | Thu, 16 Jun 2022 00:00:00 GMT | |
Club Log |