Name | BRUCE D KELSO |
---|---|
Status | VALID |
Current Callsign | K4BDK |
Current Class | EXTRA |
Previous Callsign | KD4CIJ |
Previous Class | GENERAL |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 191 MAIN ST. |
Address Line 2 | MOULTON, AL 35650 |
Address Attn | |
Latitude | 34.4731541 |
Longitude | -87.2916155 |
Gridsquare | EM64il |
Grant Date | 07/13/2013 |
Expiry Date | 07/13/2023 |
Last Action Date | 02/12/2015 |
FRN | 0004771937 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3494492 |
First Name | BRUCE D |
---|---|
Last Name | KELSO |
Callsign | K4BDK |
Class | E |
DXCC | 291 |
Address 1 | 191 Main St. |
Address 2 | Moulton |
State | AL |
ZIP | 35650 |
Country | United States |
Country Code | 271 |
Latitude | 34.327975 |
Longitude | -86.970792 |
Gridsquare | EM64mh |
County | Morgan |
Profile URL | https://www.qrz.com/db/K4BDK |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Fri, 29 Apr 2022 22:20:19 GMT | |
---|---|---|
QRZ | ||
eQSL | Mon, 16 May 2022 00:00:00 GMT | |
Club Log |