Name | AMANDA S ALDEN |
---|---|
Status | VALID |
Current Callsign | K1DDN |
Current Class | EXTRA |
Previous Callsign | KD0HIV |
Previous Class | GENERAL |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 230 GLENMOOR ROAD |
Address Line 2 | CANON CITY, CO 81212 |
Address Attn | |
Latitude | 38.44906 |
Longitude | -105.194855 |
Gridsquare | DM78jk |
Grant Date | 05/07/2019 |
Expiry Date | 05/07/2029 |
Last Action Date | 05/07/2019 |
FRN | 0018695239 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3100408 |
First Name | AMANDA S |
---|---|
Last Name | ALDEN |
Callsign | K1DDN |
Class | E |
DXCC | 291 |
Address 1 | 230 Glenmoor Road |
Address 2 | CANON CITY |
State | CO |
ZIP | 81212 |
Country | United States |
Country Code | 271 |
Latitude | 38.439782 |
Longitude | -105.241771 |
Gridsquare | DM78jk |
County | Fremont |
Profile URL | https://www.qrz.com/db/K1DDN |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Tue, 08 Mar 2022 02:32:19 GMT | |
---|---|---|
QRZ | ||
eQSL | Tue, 08 Mar 2022 00:00:00 GMT | |
Club Log |