Name | JAMES J ANGELCYK |
---|---|
Status | VALID |
Current Callsign | K0MBC |
Current Class | GENERAL |
Previous Callsign | |
Previous Class | TECHNICIAN PLUS |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 2919 COCONA LN |
Address Line 2 | HOUSTON, TX 77073-2915 |
Address Attn | |
Latitude | 30.016763 |
Longitude | -95.384337 |
Gridsquare | EM20ha |
Grant Date | 12/29/2015 |
Expiry Date | 03/05/2026 |
Last Action Date | 12/29/2015 |
FRN | 0002226330 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=230826 |
First Name | JAMES J |
---|---|
Last Name | ANGELCYK |
Callsign | K0MBC |
Class | G |
DXCC | 291 |
Address 1 | 2919 COCONA LN |
Address 2 | HOUSTON |
State | TX |
ZIP | 77073-2915 |
Country | United States |
Country Code | 271 |
Latitude | 30.016645 |
Longitude | -95.384776 |
Gridsquare | EM20ha |
County | Harris |
Profile URL | https://www.qrz.com/db/K0MBC |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Sun, 01 May 2022 02:07:20 GMT | |
---|---|---|
QRZ | ||
eQSL | ||
Club Log |