First Name | Yasunori |
---|---|
Last Name | Naito |
Callsign | JA2KVD |
Class | |
DXCC | 339 |
Address 1 | 69-14 Nishiiba-cho,Naka-ku |
Address 2 | Hamamatsu |
State | |
ZIP | 432-8038 |
Country | Japan |
Country Code | 132 |
Latitude | 34.702426 |
Longitude | 137.702712 |
Gridsquare | PM84uq |
County | |
Profile URL | https://www.qrz.com/db/JA2KVD |
Continent(s) | AS |
---|---|
Country | Japan |
DX Entity | 339 |
CQ Zone(s) | 25 |
ITU Zone(s) | 45 |
Logbook of the World | Wed, 26 Sep 2018 05:46:06 GMT | |
---|---|---|
QRZ | ||
eQSL | ||
Club Log |