First Name | ANTONIO |
---|---|
Last Name | TAGLIABUE |
Callsign | IW2CDH |
Class | |
DXCC | 248 |
Address 1 | VIA BOTTEGO 12 |
Address 2 | BOVISIO MASCIAGO MB |
State | I |
ZIP | 20813 |
Country | Italy |
Country Code | 128 |
Latitude | 45.604564 |
Longitude | 9.153406 |
Gridsquare | JN45no |
County | |
Profile URL | https://www.qrz.com/db/IW2CDH |
Continent(s) | EU |
---|---|
Country | Italy |
DX Entity | 248 |
CQ Zone(s) | 15, 33 |
ITU Zone(s) | 28 |
Logbook of the World | Sat, 30 Apr 2022 19:36:17 GMT | |
---|---|---|
QRZ | ||
eQSL | ||
Club Log |