First Name | RAFAEL |
---|---|
Last Name | MOTA |
Callsign | HI8RMQ |
Class | |
DXCC | 72 |
Address 1 | Santo Domingo |
Address 2 | Distrito Nacional |
State | |
ZIP | 19114 |
Country | Dominican Republic |
Country Code | 80 |
Latitude | 18.450836 |
Longitude | -69.958085 |
Gridsquare | FK58ak |
County | |
Profile URL | https://www.qrz.com/db/HI8RMQ |
Continent(s) | NA |
---|---|
Country | Dominican Republic |
DX Entity | 72 |
CQ Zone(s) | 8 |
ITU Zone(s) | 11 |
Logbook of the World | Wed, 27 Apr 2022 04:16:01 GMT | |
---|---|---|
QRZ | ||
eQSL | Tue, 27 Oct 2020 00:00:00 GMT | |
Club Log |