First Name | ALTINO |
---|---|
Last Name | COSTA GOULART ( AL ) |
Callsign | CU7AA |
Class | A |
DXCC | 149 |
Address 1 | RUA PRINCIPE ALBERTO DO MONACO; 18 |
Address 2 | Horta - Azores |
State | |
ZIP | 9900-038 |
Country | Portugal |
Country Code | 206 |
Latitude | 38.530383 |
Longitude | -28.637983 |
Gridsquare | HM58qm |
County | |
Profile URL | https://www.qrz.com/db/CU7AA |
Continent(s) | EU |
---|---|
Country | Azores |
DX Entity | 149 |
CQ Zone(s) | 14 |
ITU Zone(s) | 36 |
Logbook of the World | Thu, 28 Apr 2022 05:06:49 GMT | |
---|---|---|
QRZ | ||
eQSL | Sun, 02 Feb 2020 00:00:00 GMT | |
Club Log |