First Name | Quéllinus |
---|---|
Last Name | Andaúr Andaúr |
Callsign | CE4BRO |
Class | G |
DXCC | 112 |
Address 1 | 21 Poniente N° 0643 |
Address 2 | Villa Doña Clara 2 Talca |
State | |
ZIP | 3460000 |
Country | Chile |
Country Code | 59 |
Latitude | -35.441594 |
Longitude | -71.698214 |
Gridsquare | FF44dn |
County | |
Profile URL | https://www.qrz.com/db/CE4BRO |
Continent(s) | SA |
---|---|
Country | Chile |
DX Entity | 112 |
CQ Zone(s) | 12 |
ITU Zone(s) | 14, 16 |
Logbook of the World | ||
---|---|---|
QRZ | ||
eQSL | Tue, 17 May 2022 00:00:00 GMT | |
Club Log |