Name | PETER J FINCH |
---|---|
Status | VALID |
Current Callsign | AA7E |
Current Class | EXTRA |
Previous Callsign | |
Previous Class | |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 738 SOLDIER CREEK ROAD |
Address Line 2 | GRANTS PASS, OR 97526 |
Address Attn | |
Latitude | 42.5038541 |
Longitude | -123.3491884 |
Gridsquare | CN82hm |
Grant Date | 02/18/2015 |
Expiry Date | 05/15/2025 |
Last Action Date | 02/18/2015 |
FRN | 0002059913 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=218649 |
First Name | PETER J |
---|---|
Last Name | FINCH |
Callsign | AA7E |
Class | E |
DXCC | 291 |
Address 1 | 738 Soldier Creek Road |
Address 2 | GRANTS PASS |
State | OR |
ZIP | 97526 |
Country | United States |
Country Code | 271 |
Latitude | 42.502144 |
Longitude | -123.350587 |
Gridsquare | CN82hm |
County | Josephine |
Profile URL | https://www.qrz.com/db/AA7E |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Sat, 30 Apr 2022 06:05:09 GMT | |
---|---|---|
QRZ | ||
eQSL | ||
Club Log |